Stainless Steel Checker Plate
Grade: 304/304L, 316/316L
Standard: ASTM A240/A240M
Thickness: 3.0mm-10.0mm
Width: 1500mm/1800mm/2000mm, cut size are available.
- Fast Shipping / Ready Stock
- ISO 9001 Direct Factory
- Custom Cutting & Processing
- 100% MTC & SGS Inspection Supported
A stainless steel floor plate (also known as a checker plate) is a metal sheet with a raised surface pattern (diamonds, tears, checker plate, or similar patterns) designed to reduce the risk of slipping.
It combines strength, durability, and corrosion resistance, making it ideal for industrial, commercial, outdoor, or high-maintenance environments.
Its resistance to chemicals and repeated washdowns makes it a preferred choice for sectors such as food processing, commercial kitchens, and laboratories.
| Chemical composition | 304 (UNS S30400/ EN1.4301) | 304L (UNS S30403/EN 1.4307) |
| Carbon, Max% | 0.07 | 0.03 |
| Manganese, Max% | 2 | 2 |
| Phosphorus, Max% | 0.045 | 0.045 |
| Sulphur, Max% | 0.03 | 0.03 |
| Silicon, Max% | 0.75 | 0.75 |
| Chromium Range% | 17.5-19.5 | 17.5-19.5 |
| Nickel Range% | 8.0-10.5 | 8.0-12.0 |
| Nitrogen, Max% | 0.1 | 0.1 |
| Chemical composition | 316 (UNS S31600/ EN1.4401) | 316L (UNS S31603/EN 1.4404) |
| Carbon, Max% | 0.08 | 0.03 |
| Manganese, Max% | 2 | 2 |
| Phosphorus, Max% | 0.045 | 0.045 |
| Sulphur, Max% | 0.03 | 0.03 |
| Silicon, Max% | 0.75 | 0.75 |
| Chromium Range% | 16.0-18.0 | 16.0-18.0 |
| Nickel Range% | 10.0-14.0 | 10.0-14.0 |
| Nitrogen, Max% | 0.1 | 0.1 |
| Molybdenum Range% | 2.0-3.0 | 2.0-3.0 |
| Mechanical Properties | 304 | 304L |
| Tensile Min | 75 ksi | 70 ksi |
| Yield Min | 30 ksi | 25 ksi |
| Elongation Min | 40% | 40% |
| Hardness Max | 92 HRB | 92 HRB |
| Mechanical Properties | 316 | 316L |
| Tensile Min | 75 ksi | 70 ksi |
| Yield Min | 30 ksi | 25 ksi |
| Elongation Min | 40% | 40% |
| Hardness Max | 95 HRB | 95 HRB |
Thanks to their textured surface and resistance to corrosion and chemicals, these plates are well suited for:
- Industrial and commercial flooring
- Stairs, ramps, and landings
- Walkways and work platforms
- Heavy equipment, truck steps, and trailers
- Wet, outdoor, or washdown-intensive environments exposed to chemicals


A stainless steel floor plate (also known as a checker plate) is a metal sheet with a raised surface pattern (diamonds, tears, checker plate, or similar patterns) designed to reduce the risk of slipping.
It combines strength, durability, and corrosion resistance, making it ideal for industrial, commercial, outdoor, or high-maintenance environments.
Its resistance to chemicals and repeated washdowns makes it a preferred choice for sectors such as food processing, commercial kitchens, and laboratories.
| Chemical composition | 304 (UNS S30400/ EN1.4301) | 304L (UNS S30403/EN 1.4307) |
| Carbon, Max% | 0.07 | 0.03 |
| Manganese, Max% | 2 | 2 |
| Phosphorus, Max% | 0.045 | 0.045 |
| Sulphur, Max% | 0.03 | 0.03 |
| Silicon, Max% | 0.75 | 0.75 |
| Chromium Range% | 17.5-19.5 | 17.5-19.5 |
| Nickel Range% | 8.0-10.5 | 8.0-12.0 |
| Nitrogen, Max% | 0.1 | 0.1 |
| Chemical composition | 316 (UNS S31600/ EN1.4401) | 316L (UNS S31603/EN 1.4404) |
| Carbon, Max% | 0.08 | 0.03 |
| Manganese, Max% | 2 | 2 |
| Phosphorus, Max% | 0.045 | 0.045 |
| Sulphur, Max% | 0.03 | 0.03 |
| Silicon, Max% | 0.75 | 0.75 |
| Chromium Range% | 16.0-18.0 | 16.0-18.0 |
| Nickel Range% | 10.0-14.0 | 10.0-14.0 |
| Nitrogen, Max% | 0.1 | 0.1 |
| Molybdenum Range% | 2.0-3.0 | 2.0-3.0 |
| Mechanical Properties | 304 | 304L |
| Tensile Min | 75 ksi | 70 ksi |
| Yield Min | 30 ksi | 25 ksi |
| Elongation Min | 40% | 40% |
| Hardness Max | 92 HRB | 92 HRB |
| Mechanical Properties | 316 | 316L |
| Tensile Min | 75 ksi | 70 ksi |
| Yield Min | 30 ksi | 25 ksi |
| Elongation Min | 40% | 40% |
| Hardness Max | 95 HRB | 95 HRB |
Thanks to their textured surface and resistance to corrosion and chemicals, these plates are well suited for:
- Industrial and commercial flooring
- Stairs, ramps, and landings
- Walkways and work platforms
- Heavy equipment, truck steps, and trailers
- Wet, outdoor, or washdown-intensive environments exposed to chemicals
Send Iquiry
Related products
-
Hot Rolled Stainless Steel Plate
904L/N08904 Stainless Steel Plate
-
Hot Rolled Stainless Steel Plate
2507/S32750 Stainless Steel Plate
-
Hot Rolled Stainless Steel Plate
2205/S32205 Stainless Steel Plate
-
Hot Rolled Stainless Steel Plate
347/347H Stainless Steel Plate
-
Hot Rolled Stainless Steel Plate
317/317L Stainless Steel Plate
-
Stainless Steel
Stainless Steel Grating Plate








